Basket noosphere Status Report
Last update: 2019-12-11 11:10:25 UTC
Basket started at 2019-09-15 08:57:50 UTC
Release 5.1 (1999-02-28 Dynamic Eggs)
Egg Status
Name | Number | Up Since | Last Packet | Active | Trials | Missed | Coverage | Mean |
---|---|---|---|---|---|---|---|---|
pear196 | 1 | 2019-09-13 08:50:00 | 2019-12-11 11:09:50 | Yes | 7161770 | 130 | 37% | 99.999 |
diesse.fourmilab.ch | 37 | 2019-09-13 09:20:00 | 2019-12-11 11:04:50 | Yes | 7698600 | 0 | 44% | 99.999 |
moby.fourmilab.ch | 112 | 2019-09-13 07:50:00 | 2019-12-11 11:09:50 | Yes | 7704300 | 0 | 44% | 99.998 |
egg.culver.net | 1021 | 2019-09-13 08:55:00 | 2019-12-11 11:04:50 | Yes | 7641565 | 35 | 43% | 100.001 |
egg.texas.net | 103 | Never contacted | No | |||||
egg.gag.com | 110 | 2019-10-26 20:45:00 | 2019-12-11 11:04:50 | Yes | 3931279 | 221 | 99% | 99.992 |
egg.aotea.co.nz | 111 | Never contacted | No | |||||
egg.state.college.pa | 1070 | 2019-11-21 03:55:00 | 2019-12-11 11:04:50 | Yes | 1753200 | 0 | 99% | 99.997 |
egg.mackenzie.br | 108 | Never contacted | Yes | |||||
egg.fhe.ac.at | 116 | Never contacted | No | |||||
egg.eleusis.pixar | 118 | Never contacted | No | |||||
egg.psistudy.org | 2000 | 2019-09-15 08:40:00 | 2019-12-11 11:04:50 | Yes | 7525500 | 0 | 42% | 100.001 |
egg.insoft.tx | 2002 | Never contacted | No | |||||
egg.toulouse.fr | 2173 | Never contacted | No | |||||
egg.asheville.nc | 1223 | Never contacted | No | |||||
solesmic.bionomaly | 2222 | Never contacted | No | |||||
egg.beersheva.il | 2225 | Never contacted | No | |||||
parapsychology.fndn | 2221 | 2019-09-15 08:35:00 | 2019-11-18 14:14:50 | Yes | 5550000 | 0 | 16% | 100.004 |
avalon01 | 2220 | 2019-09-15 08:40:00 | 2019-12-11 11:09:50 | Yes | 7525747 | 53 | 42% | 100.002 |
hessdalen.hiof.no | 228 | 2019-09-13 08:55:00 | 2019-12-11 11:09:50 | Yes | 7471200 | 0 | 41% | 100.000 |
egg.heartmath.pst | 2178 | 2019-09-15 08:40:00 | 2019-12-11 11:04:50 | Yes | 7525490 | 10 | 42% | 99.995 |
thorsgade.thorsbro.dk | 231 | Never contacted | No | |||||
egg.moscow1.ru | 1237 | 2019-09-15 08:50:00 | 2019-12-11 11:09:50 | Yes | 7530600 | 0 | 42% | 99.999 |
egg.hanmaum.kr | 4234 | 2019-09-15 08:40:00 | 2019-12-11 11:04:50 | Yes | 7525183 | 317 | 42% | 100.002 |
egg.wizz.nl | 2028 | 2019-09-14 04:35:00 | 2019-12-11 11:09:50 | Yes | 7624784 | 2116 | 43% | 99.998 |
egg.paba.it | 2042 | Never contacted | No | |||||
egg.reality.se | 2047 | Never contacted | No | |||||
egg.psychognosia.cy | 2073 | Never contacted | No | |||||
egg.mevlana.tr | 2049 | 2019-07-22 07:50:00 | 2019-09-28 23:09:50 | Yes | 383248 | 5564552 | 3% | 99.011 |
egg.atlascom.gr | 2052 | 2019-12-02 17:15:00 | 2019-12-04 18:04:50 | Yes | ||||
egg.brampton.ca | 226 | 2019-09-11 18:10:00 | 2019-12-11 11:04:50 | Yes | 7804469 | 196231 | 44% | 100.003 |
egg.madredeus.pt | 2060 | Never contacted | No | |||||
egg.unelind.ee | 1063 | Never contacted | No | |||||
egg.fomalhaut.tw | 2064 | Never contacted | No | |||||
egg.gcp-tienti.tw | 2083 | 2019-09-11 00:30:00 | 2019-12-11 11:09:50 | Yes | 6669984 | 1236516 | 30% | 100.003 |
egg.cubico.co.za | 224 | Never contacted | No | |||||
egg.santiago.cl | 2080 | 2019-09-15 08:40:00 | 2019-12-11 11:09:50 | Yes | 7525800 | 0 | 42% | 100.003 |
egg.beijing.ch | 2084 | Never contacted | No | |||||
egg.olotila.net | 1092 | Never contacted | Yes | |||||
egg.varna.bg | 2094 | Never contacted | No | |||||
egg.skyport.ar | 2097 | Never contacted | No | |||||
egg.trclab.ca | 2250 | 2019-09-15 08:40:00 | 2019-12-11 11:09:50 | Yes | 7520398 | 5402 | 42% | 100.001 |
egg.thanedhar.india | 1096 | Never contacted | No | |||||
egg.pantarhei.de | 3023 | Never contacted | No | |||||
egg.ibis.tt | 4251 | Never contacted | No | |||||
egg.nclb.pk | 2243 | Never contacted | No | |||||
egg.arpast.ar | 2241 | 2019-09-15 08:40:00 | 2019-10-24 14:09:50 | Yes | 3389359 | 41 | 45% | 100.000 |
egg.kawthar.eg | 2248 | Never contacted | No | |||||
egg.whiteeagle.pl | 2249 | Never contacted | No | |||||
egg.gci001.ca | 3101 | 2019-09-13 09:20:00 | 2019-12-11 11:04:50 | Yes | 7698592 | 8 | 44% | 100.001 |
egg.gci002.sa | 3103 | Never contacted | No | |||||
egg.gci003.lt | 3104 | 2019-09-13 08:25:00 | 2019-12-11 11:04:50 | Yes | 7701899 | 1 | 44% | 99.996 |
egg.westfork.ark | 3247 | 2019-09-15 08:40:00 | 2019-12-11 11:09:50 | Yes | 7526508 | 1392 | 42% | 99.997 |
egg.kamuela.hi | 4101 | Never contacted | No | |||||
egg.tsukuba.jp | 2201 | Never contacted | No | |||||
egg.edmontonkarma.ca | 3115 | Never contacted | No | |||||
egg.tokorozawa.jp | 2202 | Never contacted | No | |||||
egg.perth.au | 2232 | 2019-09-15 08:40:00 | 2019-12-11 11:09:50 | Yes | 6332185 | 1197515 | 27% | 100.001 |
egg.adelaide2.au | 3240 | Never contacted | No | |||||
egg.gci004.ab | 3106 | 2019-09-12 12:45:00 | 2019-12-11 11:04:50 | Yes | 7774191 | 9 | 44% | 100.003 |
egg.madrid.es | 3066 | 2019-09-13 11:35:00 | 2019-12-11 11:04:50 | Yes | 7719293 | 7 | 44% | 100.000 |
egg.gci005.nz | 3107 | Never contacted | No | |||||
egg.bangalore.in | 4002 | 2019-09-06 11:40:00 | 2019-11-25 10:39:50 | Yes | 3018134 | 2266 | 36% | 100.002 |
egg.gci006.za | 3108 | 2019-09-13 09:50:00 | 2019-12-11 11:04:50 | Yes | 7698594 | 6 | 44% | 99.999 |
Egg Status Table Fields
Name | Egg name
|
Number | Egg number. Thousands digit indicates type of random event generator.
|
Up Since | Time and date in first packet received from egg since basket started.
|
Last Packet | Time and date of most recently received packet from egg.
|
Active | Has egg ever communicated with this basket since it was started?
|
Trials | Number of trials received from this egg.
|
Missed | Number of scheduled trials missed by egg due to synchronisation problems.
|
Coverage | Percent of trials collected from this egg since basket
started compared to the number scheduled by the protocol.
|
Mean | Arithmetic mean of trials performed by this egg. |